Inventory from Polaris
2026 Ranger 1000 - Polaris
$13,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022539 |
| Color | Sage Green |
| Vin | 3NSTAA99XTH170313 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 713 Miles |
| Stock # | L022884 |
| Color | Ghost Gray |
| Vin | 4XARRV993N8469238 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 839 Miles |
| Stock # | L022850 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRY997R8084689 |
2022 RZR Pro XP Ultimate - Polaris
$17,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 913 Miles |
| Stock # | L022885 |
| Color | Army Green |
| Vin | 3NSRAD921NF590653 |
2026 Ranger 1000 EPS - Polaris
$15,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022540 |
| Color | Sage Green |
| Vin | 3NSTAE998TH172116 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10895 Miles |
| Stock # | L019055 |
| Color | Stealth Gray |
| Vin | 4XARRY991T8294857 |
2025 RZR Pro S Sport - Polaris
$22,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 600 Miles |
| Stock # | L022985 |
| Color | Storm Gray |
| Vin | 3NSSPE920SG073890 |
2026 Ranger 1000 Premium - Polaris
$17,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021413 |
| Color | Granite Gray |
| Vin | 3NSTAE99XTH171128 |
2026 Ranger SP 570 - Polaris
$12,499.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021901 |
| Color | Sage Green |
| Vin | 3NSMAA572TE098632 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3261 Miles |
| Stock # | L021910 |
| Color | Orange Rust |
| Vin | 4XARRU992T8294259 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5 Miles |
| Stock # | L021018 |
| Color | Orange Rust |
| Vin | 4XARSU994T8293926 |
2020 Ranger EV - Polaris
$9,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 600 Miles |
| Stock # | L023115 |
| Color | Avalanche Gray |
| Vin | 3NSMAAE45LE765313 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021395 |
| Color | Ghost White Metallic Smoke |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022538 |
| Color | Blue Labyrinth |
| Vin | 4XARRU99XT8231555 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3287 Miles |
| Stock # | L023207 |
| Color | Blue Metallic Smoke |
| Vin | 4XARRY991S8755487 |
2023 Ranger 1000 Premium - Polaris
$10,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5528 Miles |
| Stock # | L023275 |
| Color | Springfield Blue |
| Vin | 4XATAE996P8045908 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 41 Miles |
| Stock # | L023243 |
| Color | Orange Rust |
| Vin | 4XARSY993S8269977 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7668 Miles |
| Stock # | L021425 |
| Color | Sunset Red |
| Vin | 4XARRY999T8295352 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022556 |
| Color | Ghost White Metallic Smoke |
| Style | Side x Side |
2019 Ranger XP 1000 NorthStar - Polaris
$18,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1668 Miles |
| Stock # | L023214 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRU991K8918468 |
2015 Ranger 570 MS - Polaris
$7,995.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2304 Miles |
| Stock # | L023225 |
| Color | Sage Green |
| Vin | 3NSRMA572FE382229 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2304 Miles |
| Stock # | L023254 |
| Color | Ghost White Metallic Smoke |
| Style | Side x Side |